<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>Eshaam Rabaney</title>
	<link>http://www.eshaamrabaney.com</link>
	<description>Social Media and Web Technology Thinking by Eshaam Rabaney</description>
	<lastBuildDate>Fri, 25 Jun 2010 11:53:36 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.0.1" -->

	<item>
		<title>What&#8217;s happening Inside the Mobile Internet in South Africa?</title>
		<description><![CDATA[I was lucky enough to attend the last presentation at the NetProphet Conference 2010 with my account director, Chris Vella. Arthur Goldstuck’s presentation entitled “The Sophisticat, the Elephant, and the Secret of the Digital Native” Arthur presented, absorbed me with its insightful data and interpretations of what is going with the mobile market in South Africa. So from Arthur's presentation, I knew I had to document his story and share it.]]></description>
		<link>http://www.eshaamrabaney.com/2010/06/25/inside-mobile-internet-south-africa/</link>
			</item>
	<item>
		<title>A Visual Tour of the First 90 Days of Silicon Cape [Info Graphic]</title>
		<description><![CDATA[It's been amazing the achievements of Silicon Cape and the South African internet on a whole. We've seen some brand new local startups come out and an established local crowd fund now standing at R 1 000 000 plus to help more locals get their start ups, up an going. This Info Graphic takes you through the first 90 days of Silicon Cape.]]></description>
		<link>http://www.eshaamrabaney.com/2010/04/06/a-visual-tour-of-the-first-90-days-of-silicon-cape-info-graphic/</link>
			</item>
	<item>
		<title>The 2010 MXIt Report &#8211; Insight and Analysis</title>
		<description><![CDATA[What started out and failed as an SMS based game, became and succeeded as a free instant messenger application that runs on goodness of GPRS/3G enabled mobile phones. In its early days, MXit was a very “dingy” IM client with nothing really special about it, other than that it provided its users with real-time messaging [...]]]></description>
		<link>http://www.eshaamrabaney.com/2010/01/15/the-2010-mxit-report-insight-and-analysis/</link>
			</item>
	<item>
		<title>Silicon Cape, The Silicon Valley Of Africa</title>
		<description><![CDATA[Despite the bandwidth deprivation, the continent of Africa is home to 65.9 million internet users, growing to a rate of 1,359,9% over the last 9 years. With the US$650 million, 1.28 (Tb/s) under-sea fibre optic cable (SEACOM) laid on the eastern seaboard of Africa – significant changes in those stats can indeed be expected.]]></description>
		<link>http://www.eshaamrabaney.com/2009/10/13/silicon-cape-the-silicon-valley-of-africa/</link>
			</item>
	<item>
		<title>FaceBook South Africa Stats &amp; Overview September 2009</title>
		<description><![CDATA[Data is the new creative. We can observe people from their searching behavior, from profile selections, what causes action. The social networking site with the biggest South African audience is FaceBook. With nearly two million local users, a lot could be learnt from the success in adoption of FaceBook in a rather “broadband deprived” culture. [...]]]></description>
		<link>http://www.eshaamrabaney.com/2009/09/07/facebook-south-africa-stats-overview-september-2009/</link>
			</item>
	<item>
		<title>Social Media Education to Beat SA&#8217;s 23.6% Unemployed?</title>
		<description><![CDATA[In a developing country where socio-economic problems are rife, unemployment figures are alarming and the quality of your education depends on where you matriculated from, seeking alternative means to beat these harsh realities is a MUST to ensure success. I’m sure we can all relate to the ideology infused into us by parents and career [...]]]></description>
		<link>http://www.eshaamrabaney.com/2009/09/03/social-media-education-to-beat-sas-23-6-unemployed/</link>
			</item>
	<item>
		<title>A Coming South Africa 2.0</title>
		<description><![CDATA[A summary of South African Broadband statistics, possible trends in South African social network space and outlining the opportunity within our local technology.]]></description>
		<link>http://www.eshaamrabaney.com/2009/08/19/a-coming-south-africa-2-0/</link>
			</item>
	<item>
		<title>State of South African Twittersphere &#8211; Top 5 Questions</title>
		<description><![CDATA[Naturally as an online media strategist, the first thing I would want to do is to gain some insight and perspective for tactical definition. As Twitter is an international channel, pulling data for just local users is an extremely difficult task. Not being stopped by this fact, I went through just over two hundred local [...]]]></description>
		<link>http://www.eshaamrabaney.com/2009/08/11/state-of-south-african-twittersphere-top-3-questions/</link>
			</item>
	<item>
		<title>MXit’s MXchange, congratulations or condolences?</title>
		<description><![CDATA[We are all familiar with the highly recommended Gumtree.co.za, which gives ordinary people the chance to sell the goods and services, apply for job vacancies or search for accommodation and motor vehicles etc online. Launched recently in BETA, MXit Xchange takes the Gumtree model and allows MXit’s users to access the principal of Gumtree right [...]]]></description>
		<link>http://www.eshaamrabaney.com/2009/07/03/mxit%e2%80%99s-mxchange-congratulations-or-condolences/</link>
			</item>
</channel>
</rss>
